Payer ID List
The dynamic table below provides the entire list of Payer IDs that PNT is connected to. This helps ensure that you have access to the most up-to-date information on connectivity options through PNT Data. Whether you are verifying insurance coverage or submitting claims, our Payer ID list can help you identify the Payer ID and EDI transactions you need quickly and easily.
You can sort, filter, and search the list to find the specific information you need, and even download the data in Excel or PDF format for ease of use. We update our list regularly to ensure accuracy and completeness, and our team of experts is dedicated to providing you with the most comprehensive and up-to-date information available. Please remember to check back on this page for the latest list of Payer IDs and transactions.
Real Time Transaction (Subject to Subscription Fee): 270/271, 276/277, 278: x215, x216, x217
To add a new payer to your existing account please contact PNT Data at Finance@pntdata.com.
Payer Name | Payer ID | 837, 835 May include 999 and 277U | 834 | 275 | 270/271 | 276/277 | 278 X215 | 278 X216 | 278 X217 |
---|---|---|---|---|---|---|---|---|---|
Absolute Total Care | 39188 | $ | $ | ||||||
ACCLAIM INC | 64071 | $ | |||||||
ACS Benefits Services | 11009 | $ | |||||||
Aetna Better Health (PA) | 10894 | $ | |||||||
Aetna Inc. | 60054 | Free | $ | $ | $ | $ | $ | ||
Aetna Employee Assistance Program (EAP) | EAP20 (Professional Claims Only, No 835) | Free | |||||||
Aetna Signature Administrators | 10983 | $ | |||||||
Aetna Strategic Resources | 57604 | Free | |||||||
Advantage Health Solutions | 10954 | $ | |||||||
Affinity Health Plan Medicare | 10661 | $ | |||||||
AFLAC MEDICARE SUPPLEMENTAL | AFLAC | $ | |||||||
Allegiance Benefit Plan Management Incorporated | 10654 | $ | |||||||
ALLEGIANCE BENEFIT PLAN MANAGEMENT INCORPORATED | 81040 | $ | |||||||
Allwell | 39188 | $ | $ | ||||||
Ambetter | 39188 | $ | $ | ||||||
AmeriBen | 10985 | $ | |||||||
Americo Financial Life & Annuity | 11085 | $ | |||||||
Arizona Complete Care | 39188 | $ | $ | ||||||
Arkansas Total Care | 39188 | $ | $ | ||||||
Ascension Complete | 39188 | $ | $ | ||||||
Asuris Northwest Health | 93221 | $ | |||||||
Atrio Health Plans Inc | 12269 | $ | |||||||
AUXIANT | 10900 | $ | |||||||
Avera Health Plans | 10869 | $ | |||||||
AvMed | 592742907 | $ | |||||||
BANKERS LIFE AND CASUALTY | 10813 | $ | $ | ||||||
BCBS ALABAMA INSTITUTIONAL | 00510BC | $ | |||||||
BCBS of Alabama | 10025 | $ | |||||||
BCBS of Alabama [Institutional] | 10609 | $ | |||||||
BCBS Arizona | 53589 | $ | |||||||
BCBS Arkansas | 00520 | $ | |||||||
BCBS of Arkansas | 10028 | $ | |||||||
BC Califorinia - Anthem | BC001 | $ | $ | $ | $ | $ | |||
BCBS Colorado - Anthem | 050 | $ | |||||||
BCBS of Colorado (Wellpoint) | 10029 | $ | |||||||
BCBS Connecticut - Anthem | 060 | $ | |||||||
BCBS of Connecticut (Wellpoint) | 10030 | $ | |||||||
BCBS District of Columbia - Carefirst | BCDCC | $ | |||||||
BCBS Florida - Florida Blue | BCBSF | $ | |||||||
BCBS Georgia - Anthem | 00601 | $ | $ | $ | $ | $ | |||
BCBS of Georgia (Wellpoint) | 10032 | $ | |||||||
BCBS of Illinois | 10033 | $ | |||||||
BCBS Illinois | G00621 | $ | |||||||
BCBS Indiana - Anthem | 00630 | $ | $ | $ | $ | $ | |||
BCBS of Indiana (Wellpoint) | 10258 | $ | |||||||
BCBS Kentucky | 00660 | $ | $ | $ | $ | $ | |||
BCBS Maine - Anthem | 180 | $ | |||||||
BCBS of Maine (Wellpoint) | 10036 | $ | |||||||
BCBS Maryland - Carefirst | 190 | $ | |||||||
BCBS MASSACHUSETTS | 700 | $ | |||||||
BCBS of Massachusetts | 10037 | $ | |||||||
BCBS Minnesota | 00720 | $ | |||||||
BCBS of Minnesota | 10039 | $ | |||||||
BCBS Missouri - Anthem | 241 | $ | |||||||
BCBS of Missouri (Wellpoint) | 10322 | $ | |||||||
BCBS Montana | G00751 | $ | |||||||
BCBS Nevada - Anthem | 265 | $ | |||||||
BCBS New Hampshire - Anthem | 270 | $ | |||||||
BCBS NEW JERSEY (Horizon) | 10041 | $ | |||||||
BCBS New Mexico | G00790 | $ | |||||||
BCBS of New Mexico | 10042 | $ | |||||||
BCBS New York - Empire | 84105 | $ | |||||||
BCBS NORTH CAROLINA | BCSNC | $ | |||||||
BCBS North Dakota | 55891 | $ | |||||||
BCBS of North Dakota | 10478 | $ | |||||||
BCBS Ohio - Anthem | 332 | $ | |||||||
BCBS Oklahoma | G00840 | $ | |||||||
Blue Cross Blue Shield of Oklahoma | 10582 | $ | |||||||
BCBS Oregon - Regence | 00851 | $ | |||||||
BCBS of South Carolina | 10047 | $ | |||||||
BCBS SOUTH CAROLINA | 00401 | $ | |||||||
BCBS Tennessee | SB890 | $ | |||||||
BCBS Texas | G84980 | $ | |||||||
BCBS of Texas | 10048 | $ | |||||||
BCBS Utah - Regence | 00910 | $ | |||||||
BCBS Virginia - Anthem | 00923 | $ | $ | $ | $ | $ | |||
BCBS of Virginia (Wellpoint) | 10049 | $ | |||||||
BCBS Wisconsin | 00950 | $ | $ | $ | $ | $ | |||
BCBS Wyoming | 53767 | $ | |||||||
BCBS of Wyoming | 10480 | $ | |||||||
Benefit Management Inc of Kansas | BMNKS | $ | |||||||
Blue Benefit Administrators of Mass | 10803 | $ | |||||||
Blue Cross Community Health Plans | MCDIL | $ | |||||||
Blue Cross of California (Wellpoint) | 10051 | $ | |||||||
Blue Shield - California | BS001 | $ | |||||||
Blue Shield of California | 10053 | $ | |||||||
Braven Health | 84367 | $ | |||||||
Bravo Health, Inc. | 10399 | $ | |||||||
BRIDGESPAN | BRIDG | $ | |||||||
Bridgeway Health Solutions | 39188 | $ | $ | ||||||
BS Idaho - Regence | 00611 | $ | |||||||
BS Washington - Regence | 932 | $ | |||||||
Buckeye Health Plan | 39188 | $ | $ | ||||||
California Health and Wellness | 39188 | $ | $ | ||||||
CAPROCK HEALTH PLANS | 10660 | $ | |||||||
Care Management Company (CMO) | 13174 | Free | $ | $ | $ | $ | $ | ||
CarePlus Health Plan | 10056 | $ | |||||||
CarePlus Health Plan | 95092 | $ | |||||||
CareSource Georgia | GACS1 | $ | $ | ||||||
CareSource Indiana | INCS1 | $ | $ | ||||||
CareSource Ohio | 31114 | $ | $ | ||||||
CareSource West Virginia | WVCS1 | $ | $ | ||||||
CareSource - Humana | KYCS1 | $ | $ | ||||||
Carolina Care Plan, Inc. (CCP) | 10762 | $ | |||||||
Celticare Health | 39188 | $ | $ | ||||||
Centene Plans | 39188 | $ | |||||||
Central States Indemnity | 10744 | $ | |||||||
Cerner Health Plan | 11018 | $ | |||||||
Cigna | 62308 | Free | Free | $ | $ | $ | $ | $ | |
Cigna Behavioral Health | 62308 (Formerly CBH) | Free | $ | $ | $ | $ | $ | ||
Cigna Medicare (AZ) | 62308 (Formerly 86033) | Free | $ | $ | $ | $ | $ | ||
COMMON GROUND | 12272 | $ | |||||||
Commonwealth | 14315 | $$ | |||||||
Community First Health Plans | COMMF | $$ | |||||||
Community Health Group | 11087 | $ | |||||||
Community Health Plan of Washington (CHPW) | 10329 | $ | $ | ||||||
ConnectiCare (CCI) | 06105 | Free | $ | $ | |||||
ConnectiCare – VIP Medicare Advantage | 78375 | Free | $ | $ | |||||
Coordinated Care | 39188 | $ | $ | ||||||
CORPORATE BENEFIT SERVICES OF AMERICA (CBSA) | 41124 | $ | |||||||
COUNTRY LIFE INSURANCE COMPANY | CNTYF | $ | |||||||
Covenant Administrators (TPA) | 10880 | $ | |||||||
Coventry Healthcare National Network | 10084 | $ | |||||||
COVID19 HRSA Uninsured Testing and Treatment Fund | 95964 (No 835s) | Free | S | ||||||
Cox Health Plans | 10838 | $$ | |||||||
CSI Life Insurance Company | 11160 | $ | |||||||
Culinary Health Fund | 10775 | $ | |||||||
Dean Health Plan | 10653 | $ | |||||||
Definity Health | 10828 | $ | $ | ||||||
Denver Health Medical Plan | 10331 | $ | |||||||
Devoted Health | DEVOT | $ | |||||||
EmblemHealth (RT) | EMBLEMHEALTH | $ | $ | ||||||
EmblemHealth (Claims) | Free | ||||||||
Erie Family Life Insurance Company | 13284 | $$ | |||||||
Everence Financial | 10772 | $ | $ | ||||||
EVEREST REINSURANCE COMPANY | 11164 | $ | |||||||
GHI – New York (Group Health, Inc.) | 135511997 | Free | |||||||
GHI – HMO | 255311997 | Free | |||||||
HIP – Health Insurance Plan Of Greater New York | 552470001 | Free | |||||||
Fallon Community Health Plan | 10082 | $ | |||||||
FCE Benefit Administrators | 11003 | $ | |||||||
First Medical Network | 10916 | $ | |||||||
First United American Insurance Company | 10987 | $ | |||||||
FirstCare | 10870 | $ | |||||||
Fidelis Care Of New York | 11315 | Free | $ | ||||||
Florida Medicaid | 10086 | $ | |||||||
Food Employers & Bakery | 10776 | $ | |||||||
Freedom Health Inc. | FRH01 | $ | |||||||
FRINGE BENEFITS | 11069 | $ | |||||||
GATEWAY HEALTH PLAN | 10629T | $ | |||||||
GEMCARE | 11065 | $ | |||||||
Gilsbar | 10509 | $ | $ | ||||||
Global Health Inc. | 14300 | $ | |||||||
Globe Life & Accident Insurace Company | 10988 | $ | |||||||
Golden Rule Insurance | 10652 | $ | |||||||
Government Employees Hospital Association (GEHA) | 10394 | $ | $ | ||||||
Granite State Health Plan | 39188 | $ | $ | ||||||
Great Southern Life Insurance Company | 13282 | $ | |||||||
Great-West Healthcare | 62308 (Formerly 80705 & 63665) | Free | $ | $ | $ | $ | $ | ||
Great-West Healthcare | 10089 | $ | |||||||
Group and Pension Administrators | GRPEN | $ | |||||||
Group Health Cooperative of South Central WI | 36197 | $ | |||||||
Harvard Pilgrim Health Care | 10376 | $ | |||||||
Hawaii Mainland Administrators | 86066 | $ | |||||||
Health Axis (Healthscope) | 71084 | $$ | |||||||
Health Choice Oklahoma | 11148 | $ | |||||||
Health First Health Plan | HFHP | $ | $ | ||||||
Health Net | 39188 | $ | $ | ||||||
Health Net Medicare Advantage | 39188 | $ | $ | ||||||
HEALTH NEW ENGLAND | 10627 | $ | |||||||
Health Now | 10500 | $ | |||||||
HealthPartners Of MN | 94267 | Free | $ | ||||||
HEALTHCARE MANAGEMENT ADMINISTRATORS (HMA) | HMA01 | $ | |||||||
HEALTHCHOICE | 71064 | $ | |||||||
HEALTH PLAN UPPER OHIO VALLEY | 10657 | $ | |||||||
HealthPlans Inc | 10802 | $ | |||||||
HEALTHSCOPE BENEFITS INCORPORATED | 71063 | $ | |||||||
HealthTeam Advantage | 11239 | $ | |||||||
Home State Health Plan | 39188 | $ | $ | ||||||
HIGHMARK BCBS PENNSYLVANIA | 54771 | $ | |||||||
Humana | 10100 | $ | |||||||
Humana | HUMANA | $ | $ | $ | $ | $ | |||
Humana - Caresource | KYCS1 | $ | $ | ||||||
iCare (Independent Care Health Plan) | 11233 | $ | |||||||
Illinicare Health Plan | 39188 | $ | $ | ||||||
INDIANA UNIVERSITY HEALTH PLAN (MEDICARE ADVANTAGE) | 12246 | $ | |||||||
Insurers Administrative Corporation (IAC) | 11021 | $ | |||||||
INTEGRA ADMINISTRATIVE GROUP INC | 11054 | $ | |||||||
Inter Valley Health Plan | 10105 | $ | |||||||
Iowa Total Care | 39188 | $ | $ | ||||||
JAI MEDICAL SYSTEMS HC | JAI01 | $ | |||||||
John Hopkins Health Plan | 10267 | $ | |||||||
Kemper Benefits | 11047 | $ | |||||||
Kentucky Medicaid | 10117 | $ | |||||||
Key Benefits Administrators (IN) | 10754 | $ | |||||||
Kitsap Physician Services | 10341 | $ | |||||||
KSKJ Life | 10748 | $ | |||||||
LandMark Healthcare | LANDMARK & LNDMK | Free | |||||||
Leon Medical Center Health Plan | LMCHP | $ | |||||||
Leon Medical Centers Health Plan | 10677 | $ | |||||||
Lifewise Arizona | 10843 | $ | |||||||
Lifewise Health Plan of Oregon | 10651 | $ | |||||||
LIFEWISE HEALTH PLAN WASHINGTON | 10650 | $ | $ | ||||||
Lincoln Financial | 10678 | $ | |||||||
Lincoln Heritage | 10749 | $ | |||||||
LoneStar TPA | 11013 | $ | |||||||
Louisiana Healthcare Connections | 39188 | $ | $ | ||||||
LUMICO LIFE INSURANCE | 11236 | $ | |||||||
Maine Community Health Options | 11122 | $$ | |||||||
Magnacare | 10867 | $ | |||||||
Magnolia Health | 39188 | $ | $ | ||||||
MAMSI Health Plan | 10122 | $ | $ | ||||||
Managed Health Services Indiana | 39188 | $ | $ | ||||||
Mary Washington Health Plan | 83269 | $ | |||||||
Maryland Physicians Care Plan Payer | MDPYC | $ | |||||||
Massachusetts Medicaid | 10124 | $ | |||||||
McLaren | 14308 | $$ | |||||||
MedBen (Newark OH) | 10681 | $ | |||||||
MedCost Benefit Services | 10272 | $ | |||||||
Medica | 10125 | $ | |||||||
MEDICA2 | 12422 | $ | |||||||
Medical Associates Plan/Healthchoice | MASHP | $ | |||||||
Medical Card System | 10952 | $ | |||||||
Medical Mutual | 29076 | $ | |||||||
Medical Mutual of Ohio | 10126 | $ | $ | ||||||
Meridian Health Plan Illinois | MHPIL | $ | |||||||
MetLife Dental Family | 10134 | $ | |||||||
MHS Health Wisconsin | 39188 | $ | $ | ||||||
MHS Wisconsin Health | 39188 | $ | $ | ||||||
Michigan Complete Health | 39188 | $ | $ | ||||||
Mississippi Medicaid | 10141 | $ | |||||||
Molina Healthcare of California | 10145 | $ | |||||||
Molina Healthcare of Florida | 10445 | $ | |||||||
Molina Healthcare of New Mexico | 10146 | $ | |||||||
Molina Healthcare of Ohio | 10251 | $ | |||||||
Molina Healthcare of South Carolina | 10815 | $ | |||||||
Molina Healthcare of Texas | 10391 | $ | |||||||
Molina Healthcare of Utah | 10252 | $ | |||||||
Molina Healthcare of Washington | 10253 | $ | |||||||
MVP Health Care | 14165, 141650868, & PREFERREDCARENY | Free | $ | $ | $ | $ | $ | ||
MVP | MVP | $ | $ | ||||||
National Association of Letter Carriers (NALC) | 10149 | $ | |||||||
National Telecommunications Cooperative Associatio | 10812 | $ | |||||||
Nebraska Total Care | 39188 | $ | $ | ||||||
NEHEN NEIGHBORHOOD HEALTH PLAN | 10377 | $ | |||||||
Neighborhood Health Partnership | 10151 | $ | |||||||
Network Health Plan of WI | 10706 | $ | |||||||
New Mexico Medicaid | 10247 | $ | |||||||
NH Healthy Families | 39188 | $ | $ | ||||||
North Carolina Medicaid | 10156 | $ | |||||||
Nova Healthcare Administrators | 10537 | $ | |||||||
Oklahoma Employees Group Insurance Division | 10995 | $ | |||||||
Operating Engineers Local No.428 | 10777 | $ | |||||||
Orange County Fire Authority | 10951 | $ | |||||||
Oxford | 06111 | Free | Free | $ | $ | ||||
Oxford | 61118515 | $ | $ | $ | $ | $ | |||
Peach State Health Plan | 39188 | $ | $ | ||||||
Penn Treaty Network America Ins Medicare Supp | 10924 | $ | |||||||
Pennsylvania Health and Wellness | 39188 | $ | $ | ||||||
Personal Insurance Administrators (PIA) | 10492 | $ | |||||||
PHYSICIANS HEALTH PLAN OF NORTHERN IN | 10658 | $ | |||||||
Physicians Health Plan of Michigan | 11015 | $ | |||||||
Preferred Care Partners | 10691 | $ | $ | ||||||
Premier Health | 10848 | $ | |||||||
Presbyterian Health Plan | 10646 | $ | $ | ||||||
Prestige Health Choice | 10965 | $ | |||||||
Principal Financial group (Nippon Life) | 10170 | $ | |||||||
Principal Financial group (Principal Life) | 10171 | $ | |||||||
Priority Health | 10490 | $ | |||||||
Puritan Life Insurance | 10743 | $ | |||||||
QUARTZ ASO | 13298 | $ | |||||||
Quiktrip Corporation | 10508 | $ | |||||||
S and S Healthcare Strategies | 10875 | $ | |||||||
Sanford Health Plan | 10533 | $ | |||||||
Schaller Anderson Maryland Physicians Care | 10693 | $ | |||||||
Schaller Anderson Mercy Care | 10694 | $ | |||||||
Schaller Anderson Mercy Maricopa | 10996 | $ | |||||||
Select Health SC | 10520 | $ | |||||||
SELECT HEALTH UTAH | 10575 | $ | |||||||
SELMAN & COMPANY | 11150 | $ | |||||||
Senior Health Services Center-Univ American Family Co. | 10697 | $ | |||||||
Senior Whole Health | 10962 | $ | $ | ||||||
Significa Benefits Services | ERIN | $ | |||||||
STANDARD LIFE AND ACCIDENT INSURANCE COMPANY | 10593 | $ | |||||||
State Mutual Med Supp. | 10750 | $ | |||||||
StayWell | 10512 | $ | |||||||
StayWell Kids | 10513 | $ | |||||||
Stewart C Miller and Co | 10937 | $ | |||||||
StudentResources | 10938 | $ | |||||||
SilverSummit | 39188 | $ | $ | ||||||
Simply Healthcare Plans | 10826 | $ | $ | ||||||
Sunflower Health Plan | 39188 | $ | $ | ||||||
Sunshine Health | 39188 | $ | $ | ||||||
Superior Health Plan | 39188 | $ | $ | ||||||
Sutter Select | 10941 | $ | |||||||
Three Rivers Health Plans (Unison Health Plan) | 10318 | $ | |||||||
Thrivent | 11158 | $ | |||||||
Trillium Community Health Plan | 39188 | $ | $ | ||||||
TRICARE East | 11218 | $ | |||||||
TRICARE for Life | 10879 | $ | |||||||
Trustmark | TRUST | $ | |||||||
Trustmark Insurance | 10190 | $ | |||||||
The ULLICO Family of Companies | 10945 | $ | |||||||
Ultimate Health Plans | ULTIM | $ | |||||||
Ultimate Health Plans | 10888 | $ | |||||||
UMWA (United Mine Workers) Health and Retirement Funds | 52180 | $$ | |||||||
Unicare (Wellpoint) | 10285 | $ | |||||||
Unicare | UNI | $ | |||||||
Unity Health Plans | 10349 | $ | |||||||
Univera | 10535 | $ | |||||||
University Care Advantage Arizona | 10699 | $ | |||||||
University of Arizona Health Plan - UHM | 10889 | $ | |||||||
University Health Alliance Of Hawaii (UHA) | 990263440 (Claims) | Free | |||||||
University Health Alliance Of Hawaii (UHA) | UHADR | $ | |||||||
UNIVERSAL AMERICAN | 100842 | $ | |||||||
USAA Life Insurance Company | 10195 | $ | |||||||
VA CAMP LEJEUNE | CLFM1 | Free | |||||||
VA CHOICE/PC3 | 12115 | Free | |||||||
VA DNC (Dialysis National Contract) | VAFSC | Free | |||||||
VA Fee Basis Program | 10196 | $ | |||||||
VA Health Administration Center | 10956 | $ | |||||||
VA OGA | VAICE | Free | |||||||
Valley Care Program | 10948 | $ | |||||||
Vantage Health Plan, Inc. | 10858 | $ | |||||||
Vermont Medicaid | 10197 | $ | |||||||
VIVA Health Inc. | 10468 | $ | |||||||
VNS CHOICE HEALTH PLANS | 10600 | $ | |||||||
Vytra Healthcare | 222647447 | Free | |||||||
Washington Medicaid | 10199 | $ | |||||||
Washington National | 10853 | $ | |||||||
WEA TRUST | 10554 | $ | |||||||
WEB-TPA, Inc | 10532 | $ | |||||||
Well Sense | 10814 | $ | |||||||
Wellcare Health Plans | 14163 | $ | |||||||
WESTERN AND SOUTHERN FINANCIAL GROUP | 11111 | $ | |||||||
Western Health Advantage | 10201 | $ | |||||||
Western Sky Community Care | 39188 | $ | $ | ||||||
West Virginia Caresource Marketplace | WVCS1 | $ | $ | ||||||
Wisconsin Medicaid | 10202 | $ | |||||||
Wisconsin Medicaid Chronic Disease Program | 10452 | $ | |||||||
Wisconsin Medicaid Well Woman Program | 10453 | $ | |||||||
Wyoming Medicaid | 10204 | $ | |||||||
UnitedHealthcare Payers | |||||||||
AARP (UHC) | 10431 (Real-time Only) | $ | |||||||
AARP Hospital Indemnity Plans | 36273 | Free | |||||||
AARP Medicare Supplement | 36273 | Free | |||||||
Optum Medical Network / AZ, UT (Formerly Lifeprint Network) | LIFE1 | Exclude 835s | |||||||
AARP MedicareComplete – Oxford Medicare Network | 87726 (Formerly 06111) | Free | $ | $ | $ | $ | $ | ||
AARP MedicareComplete Mosaic – Oxford Mosaic Network | 87726 (Formerly 06111) | Free | $ | $ | $ | $ | $ | ||
Arnett Health Plan | 87726 (Formerly 95440) | Free | $ | $ | $ | $ | $ | ||
Harvard Pilgrim | 04271 | Free, Exclude 835s | |||||||
Harvard Pilgrim Passport Connect | 87726 | Free | $ | $ | $ | $ | $ | ||
Health Plan Of Nevada | 76342 (No 835) | Free | |||||||
Health Plan Of Nevada (Encounters) | 76343 (No 835) | Free | |||||||
March Vision | 52461 (No 835) | Free | |||||||
Medica | 94265 | Free | |||||||
Medica HealthCare Plans / FL | 78857 | Free | |||||||
Neighborhood Health Partnership (NHP) | 87726 (835 Available. Formerly 95123, 96107) | Free | $ | $ | $ | $ | $ | ||
OptumHealth – Physical Health (Includes Oxford) | 41161 (Formerly 41159 & 41160) | Free | |||||||
OptumHealth Behavioral Solutions (Formerly United Behavioral Health And PacifiCare Behavioral Health ) | 87726 (Formerly 33053) | Free | $ | $ | $ | $ | $ | ||
OptumHealth Behavioral Solutions Of NM | 87726 | Free | $ | $ | $ | $ | $ | ||
Optum-Complex Medical Conditions (CMC) (Formerly OptumHealth Care Solutions And United Resource Networks) | 41194 (Formerly 52190) | Free | |||||||
Sierra Health And Life | 76342 | Free | |||||||
Sierra Health And Life (Encounters) | 76343 (Please note: no 835) | Free | |||||||
The Alliance | 88461 (Please note: no 835) | Free | |||||||
UMR (Formerly UMR Wausau) | 39026 (Formerly 31107, 33108, 74223, 75196, & 75243) | Free | $ | ||||||
UMR | 10501 | $ | |||||||
All Savers Alternative Funding | 81400 | Free | |||||||
All Savers Insurance | 81400 | Free | |||||||
Definity Health Plan | 87726 (Formerly 64159) | Free | $ | $ | $ | $ | $ | ||
Dental (Formerly OptumHealth Dental, Dental Benefit Providers/DBP And DBP Of California) | 52133 (835 Available) | Free | |||||||
Empire Plan | 87726 | Free | $ | $ | $ | $ | $ | ||
Iowa HealthLink | 87726 (For Remits Use 95378) | Free | $ | $ | $ | $ | $ | ||
MAHP (MD IPA, Optimum Choice And MLH) | 87726 (Formerly 52148) | Free | $ | $ | $ | $ | $ | ||
NDC Home Infusion Specialty Pharmacy Claims – NDC Claims Only | UHNDC (Please note: no 835) | Free | |||||||
UHSS-UnitedHealth Integrated Services | 39026 (Formerly UHIS) | Free | |||||||
UnitedHealthcare | 87726 | Free | $ | $ | $ | $ | $ | ||
United Healthcare Community Plan - Kansas | 10835 | $ | |||||||
United Healthcare Facets Detroit Community and State | 10836 | $ | |||||||
United Healthcare Facets Pittsburgh Community and State | 10834 | $ | |||||||
United Healthcare Nevada Market | 10837 | $ | |||||||
UnitedHealthcare Plan Of The River Valley | 87726 (Formerly 95378)(For Remits Use 95378) | Free | $ | $ | $ | $ | $ | ||
United Healthcare Plan of River Valley | 10192 | $ | $ | ||||||
UnitedHealthcare Student Resources | 74227 | Free | $ | ||||||
UnitedHealthcare U.S. Networks and Administrative Services | USN01 (Please note: no 835) | Free | |||||||
United Healthcare Secure Horizons Medicare Supp. | 10655 | $ | |||||||
UnitedHealthcare/UnitedHealthcare West (UnitedHealthcare Of CA, OK, OR, TX, WA And PacifiCare Of AZ, CO, NV) | 87726 (Formerly 95959, 95962 & 95999) (For Remits Use 95959) | Free | $ | $ | $ | $ | $ | ||
UnitedHealthcare West Encounters (Formerly Known As PacifiCare) | 95958 (Please note: no 835) | Free | |||||||
UHCP - Arizona Long Term Care | 87726 | Free | $ | $ | $ | $ | $ | ||
UCHP - Arizona Long Term Care – BH & SNP | 3432 | Free | |||||||
UHCP - AZ (Formerly Arizona Physicians IPA & APIPA) | 3432 | Free | |||||||
Children’s Rehabilitative Services (CRS) | 3432 | Free | |||||||
UHCP - CA, DC, DE, FL, GA, HI, IA, KY, LA, MA, MD, MS, NC, NM, NY, OH, OK, PA, RI, TX, VA, WA (Formerly AmeriChoice Or Unison) | 87726 (For Remits Use Payer ID 04567) (VA Effective 8/1/17; Former Payer Ids 04567,25175, 86002, 86003, 86048, 86049, 95378) | Free | $ | $ | $ | $ | $ | ||
UHCP - IA, Hawk-I (Formerly AmeriChoice Of Iowa) | 87726 (For remits use 95378) | Free | $ | $ | $ | $ | $ | ||
UHCP - KS (Kancare) | 96385 | Free | |||||||
UHCP - MI (Formerly Great Lakes Health Plan) | 95467 | Free | |||||||
UHCP - MO | 86050 | Free | |||||||
UHCP - MS CHIP (Formerly AmeriChoice MS CHIP) | 87726 (Formerly 95378) | Free | $ | $ | $ | $ | $ | ||
UHCP - NE (Formerly AmeriChoice NE) | 87726 (For Remits use UFNEP) | Free | $ | $ | $ | $ | $ | ||
UHCP - NJ (Formerly AmeriChoice NJ Medicaid, NJ Family Care, NJ Personal Care Plus) | 86047 (Formerly 86001) | Free | |||||||
UHCP - NY (Formerly AmeriChoice By UnitedHealthcare, AmeriChoice NY Medicaid And Child Health Plus, AmeriChoice NY Personal Care Plus) | 87726 (Formerly 86002 & 86048) (For Remits use NYU01) | Free | $ | $ | $ | $ | $ | ||
UHCP - TN (Formerly AmeriChoice TN: TennCare, Secure Plus Complete) | 95378 | Free | |||||||
UHCP - UnitedHealthcare Dual Complete (Formerly Evercare) | 87726 | Free | $ | $ | $ | $ | $ | ||
UHCP - UnitedHealthcare Long Term Care (Formerly Evercare) | 87726 | Free | $ | $ | $ | $ | $ | ||
UHCP - WI | 87726 (For Remits Use WID01) | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - Care Improvement Plus | 87726 (Formerly 77082) | Free | $ | $ | $ | $ | $ | ||
Preferred Care Partners | 65088 | Free | |||||||
United Medicare Solutions - UnitedHealthcare Chronic Complete (Formerly Evercare) | 87726 | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - UnitedHealthcare Dual Complete – Oxford Medicare Network | 87726 | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - UnitedHealthcare Group Medicare Advantage | 87726 | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - UnitedHealthcare MedicareComplete (Formerly SecureHorizons) | 87726 | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - UnitedHealthcare MedicareDirect (Formerly SecureHorizons) | 87726 | Free | $ | $ | $ | $ | $ | ||
United Medicare Solutions - UnitedHealthcare Nursing Home Plan (Formerly Evercare) | 87726 | Free | $ | $ | $ | $ | $ | ||
TRICARE West | 99726 (For Remits Use WESTR) | Free | |||||||
Oxford | 06111 | Free | Free | $ | $ | ||||
UnitedHealthcare Vision | 773 | Free | |||||||
UnitedHealthOne - Golden Rule | 37602 | Free | $ | ||||||
UnitedHealthOne - UnitedHealthcare Life Insurance Company (Formerly American Medical Security) | 81400 | Free | $ | $ |
$ = subscription fee applies
Last Updated: 2023-07-07